Product description: Tomato and pepper sauce with onion, sunflower oil, sugar, salt and garlic
Origin: Spain
Quality – Attributes: Sauce
Allergens: Free
Certificates: IFS, BRC
Product description: Tomato and pepper sauce with onion, sunflower oil, sugar, salt and garlic
Origin: Spain
Quality – Attributes: Sauce
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720* | 660 | - |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
1920 | 1800 | - |
Pisum sativum
Product description: Peas – Whole
Origin: Spain
Quality – Attributes: Medium size (diameter 8.8 to 10.2 mm), fine size (diameter 8.2 to 8.8 mm), very fine size (diameter 7.5 to 8.2 mm), extra-fine size (diameter less than 7.5 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425 | 390 | 250 |
850 | 780 | 560 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 | 215 |
580 | 540 - 560 | 340 - 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Solanum tuberosum
Product description: Whole Potatoes
Origin: Spain or France
Quality – Attributes: Diameters <35mm and <45mm / With salt and without salt
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 450 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
1920 | 1800 | 1020 |
Cynara cardunculus
Product description: Cardoon – Stalks in pieces
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 400 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
1920 | 1800 | 1090 |
Beta vulgaris
Product description: Chard – Stalks in pieces
Origin: Spain
Quality – Attributes: Length (9 or 15 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
540 | 540 | 350 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1400 |
Phaseolus vulgaris
Product description: French Green Beans – Whole
Origin: France
Quality – Attributes: Medium (diameter >10 mm), fine (diameter between 8.5 and 10 mm), very fine (diameter between 7 and 8.5 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus vulgaris
Product description: French Green Beans – Chopped
Origin: France
Quality – Attributes: Medium (diameter >10 mm), fine (diameter between 8.5 and 10 mm), very fine (diameter between 7 and 8.5 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus vulgaris
Product description: Flat Green Beans – Cut into strips
Origin: France
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus vulgaris
Product description: Flat Green Beans – Chopped
Origin: France
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus lunatus
Product description: Butter Beans in water
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Product description: Pinta Beans in water
Origin: Belgium or Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Product description: Red Kidney Beans in water
Origin: Argentina or Belgium
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 245 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580 | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Product description: Cannellini Beans in water
Origin: Argentina or Canada
Quality – Attributes: With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Agaricus bisporus brunnescens
Product description: Sliced Brown Mushrooms
Origin: Spain
Quality – Attributes: Sliced from calibrated whole
Allergens: Free
Certificates: IFS, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 280 | 170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1200 - 1300 |
Agaricus bisporus brunnescens
Product description: Brown Mushrooms in quarters
Origin: Spain
Quality – Attributes: Cut in quarters
Allergens: Free
Certificates: IFS, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 280 | 170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1200 - 1300 |
Agaricus bisporus
Product description: Mushrooms Pieces & Stems
Origin: Spain
Quality – Attributes:Laminate from open whole and uncalibrated
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185 - 200 | 105 - 115 |
314* | 275 | 155 - 170 |
370* | 355 | 185 |
425* | 390 - 400 | 210 - 230 |
850* | 780 - 800 | 420 - 460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160 - 170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 - 1380 |
3100 | 2920 | 1760 - 1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Agaricus bisporus
Product description: Sliced Mushrooms
Origin: Spain
Quality – Attributes: Sliced from calibrated whole
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185-200 | 105-115 |
314* | 275 | 155-170 |
370* | 355 | 185 |
425* | 390-400 | 210-230 |
850* | 780-800 | 420-460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160-170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330-1380 |
3100 | 2920 | 1760-1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Agaricus bisporus
Product description: Whole Mushrooms
Origin: Spain
Quality – Attributes: Thick (diameter >30 mm), medium (diameter 20-30 mm), fine (diameter 15-20 mm), extra fine (diameter <15 mm)
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185-200 | 105-115 |
314* | 275 | 155-170 |
370* | 355 | 185 |
425* | 390-400 | 210-230 |
850* | 780-800 | 420-460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160-170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330-1380 |
3100 | 2920 | 1760-1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Lens culinaris
Product description: Lentils (green or brown) in water
Origin: France or Canada
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390 | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Cicer arietinum
Product description: White Sinaloa Chickpeas in water
Origin: Spain or Mexico
Quality – Attributes: Diameters 11 mm, 9 mm, 8 mm, 7 mm / With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Agaricus bisporus
Product description: Seasoned Mushrooms With Oil
Origin: Spain
Quality – Attributes: Sliced mushrooms with sunflower oil, spices and aromatic herbs
Allergens: Free
Certificates: IFS, BRC, Kosher
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185 | 120 |
370* | 345 | 220 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1500 |
This website uses cookies to provide you with the best user experience. If you continue to browse you are consenting to accept these cookies and to accept our cookie policy, click on the link for more information. More information
Los ajustes de cookies en esta web están configurados para «permitir las cookies» y ofrecerte la mejor experiencia de navegación posible. Si sigues usando esta web sin cambiar tus ajustes de cookies o haces clic en «Aceptar», estarás dando tu consentimiento a esto.